Description
The KL9380 feed and filter terminal protects downstream Bus Terminals from high-energy and high-frequency interference pulses from the 230 V AC mains supply. The Bus Terminal contains a capacitance for smoothing the mains voltage and is particularly suitable for the operation of dimmer circuits. The KL9380 provides a sufficiently high pulse current for fast switching, which is particularly useful for operating a dimmer in leading edge phase control mode and for switching operations involving loads with capacitive effect that are not mains-synchronous. Thus, interference pulses can be filtered out.
Technical Data
Technical data | KL9380 |
---|---|
Nominal voltage | arbitrary up to 230 V AC |
Current load | ≤ 10 A |
Capacity | approx. 1 µF |
PE contact | yes |
Connection facility to additional power contact | 2 |
K-bus, looped through | yes |
Bit width in the process image | 0 |
Housing width | 12 mm |
Weight | approx. 50 g |
Side by side mounting on Bus Terminals with power contact | yes |
Side by side mounting on Bus Terminals without power contact | – |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Approvals/markings | CE |
Housing Data
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Reviews
There are no reviews yet.