Description
SFK03 TRA4 200.08 (239226)
PT100, Immersion sensor, Temperature range: 0?C..160?C, Output: 4…20mA 2-wire, Connection ?? G Thread, Pocket stainless steel V4A, ?=8 mm, Immersion length: 200mm, Cable entry M20
(Thermokon)
Application/type | Immersion sensor, Duct sensor |
---|---|
Purpose | Measure values |
Measured values | temperature |
Interface | Active, 4..20 mA |
Output current | 4..20 mA, max. load 500 Ω |
Operating range temperature (°C) | -50..+160 |
Operating ranges temperature (°F) | -50..+160 |
Output signal temperature | scaling analogue output, 0..+160 °C |
Operating range humidity | max. 85% rH short term condensation |
Operating range pressure | max. 40 bar |
Accuracy temperature | ±0,2 K | ±0,1% of measured value (typ. at 21 °C) |
Power supply | 15..24 V = (±10%) SELV |
Power consumption | typ. 0,5 W (24 V =) |
Material in touch with media | Sensor probe, Ø=8 mm, stainless steel V4A (1.4571), SW24, G1/2″, suitable for usage in aggressive media |
Installation length (mm) | 200 |
Enclosure | shape B, aluminium |
Protection (IP) | IP66, according to EN 60529 |
Connection | cable entry M20 for wire Ø=7 mm, terminal block, max. 1,5 mm² |
Packaging length (mm) | 300 |
Packaging width (mm) | 130 |
Device length (mm) | 78 |
Device width (mm) | 70 |
Device height (mm) | 296 |
Reviews
There are no reviews yet.