Description
Product Highlights:
Material:
Polyester
Label/Tape Size:
0.75 in H x 1.5 in W
Color:
White
Printer Compatibility:
BMP61, BMP71 (with media adapter), M611
Recommended Ribbon:
M61-R4310, M71-R4300
Material Number:
B-489A (View Technical Data Sheet)
Overview
Ultra Aggressive Polyester (B-489A) with permanent adhesive is ideal for labeling products and general ID in both commercial and industrial applications.
- Best for application on smooth and highly textured indoor surfaces including metal and low surface energy plastics
- Matte white polyester material has a permanent rubber based adhesive and is thermal transfer printable
- UL approved;CSA accepted
- Service temperature of -40 to 248° F (-40 to 120° C)
- A ribbon is required to print this material. Use Part Number M61-R4310 for the BMP®61 Label Printer / BradyPrinter M611 Mobile Label Printer or M71-R4300 for the BMP®71 Label Printer. This label is no longer compatible with TLS Series Printers
Specifications
Key Characteristics | Catalog Page # | 146 |
Product Number | 18725 | |
UPC | 662820187257 | |
Applications | Asset Tracking, Barcode Labeling, Component & Equipment ID, General & Industrial ID, Panel Labeling, Rating Plates, Voice & Data ID | |
UOM | Roll of 250 Labels | |
Quantity per Roll | 250 | |
Unit Price | $0.28/Label | |
Trade Name | ToughBond® | |
Brand Name | Brady® | |
Country of Origin | United States of America | |
HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions | Dimensions | 0.75 in H x 1.5 in W |
Height | 0.75 in | |
Width | 1.5 in | |
Label/Tape Size | 0.75 in H x 1.5 in W | |
Printable Area Dimensions | 0.75 in H x 1.5 in W | |
Printable Area Height | 0.75 in | |
Printable Area Width | 1.5 in | |
Thickness | 0.0051 in | |
Vertical Repeat | 0.875 in | |
Web Width | 1.812 in | |
Core Diameter | 1 in |
Material Characteristics | Material Number | B-489A (View Technical Data Sheet) |
Material | Polyester | |
Label Properties | Aggressive Adhesive, Heat Resistant, Permanent Adhesive | |
Adhesive Type | Permanent Rubber Based | |
Finish | Matte | |
Color | White | |
Resistance Properties | Chemical-Resistant, Corrosion-Resistant, Humidity-Resistant, UV-Resistant, Weather-Resistant | |
Indoor or Outdoor Use | Outdoor Use | |
Service Temperature Range °F | -40 °F – 248 °F | |
Minimum Service Temperature °F | -40 °F | |
Minimum Service Temperature °F | -40 °F | |
Maximum Service Temperature °F | 248 °F | |
Compatible Surface Types | Low Surface Energy |
Product Features | Application | Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling |
Shape | Rectangle | |
Corner Type | Rounded Corners | |
Label/Media Format | Roll | |
Quantity per Row | 1 |
Printing Specifications | Print Technology | Thermal Transfer |
Compatibility | Printer Compatibility | BMP61, BMP71 (with media adapter), M611 |
Recommended Ribbon | M61-R4310, M71-R4300 | |
Suggested Ribbon Series | R4300 |
Preprinted Information | Pre-Printed Areas on Label | Colored Write-On Area |
Compliance | UNSPSC | 55121612 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Reviews
There are no reviews yet.