Description
Product Highlights:
Material:
Nylon Cloth
Label/Tape Size:
0.375 in H x 1 in W
Color:
White
Printer Compatibility:
BMP61, BMP71 (with media adapter), M611
Recommended Ribbon:
M61-R4310, M71-R4300
Material Number:
B-499 (View Technical Data Sheet)
Label Properties:
Aggressive Adhesive, Low Temperature, Permanent Adhesive
Overview
Nylon Cloth (B-499) wrap-around labels are highly pliable to conform to tightly curved surfaces such as wire and cable.
- Matte white polyamide coated nylon cloth material has a permanent acrylic adhesive and is thermal transfer printable
- Recommended for indoor use
- UL approved;CSA accepted
- Service temperature of -40 to 193° F (-40 to 90° C)
- A ribbon is required to print this material. Use Part Number M61-R4310 for the BMP®61 Label Printer / BradyPrinter M611 Mobile Label Printer or M71-R4300 for the BMP®71 Label Printer. This label is no longer compatible with TLS Series Printers
Specifications
| Key Characteristics | Catalog Page # | 133 |
| Product Number | 18506 | |
| UPC | 662820185062 | |
| Applications | Cable & Wire Marking, Laboratory ID – Bottle, Tube & Vial, Panel Labeling | |
| UOM | Roll of 500 Labels | |
| Quantity per Roll | 500 | |
| Unit Price | $0.16/Label | |
| Trade Name | BMP®61 BMP®71 TLS 2200® TLS-PC Link™ | |
| Brand Name | Brady® | |
| Country of Origin | Mexico | |
| HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
| ECCN (Export Commodity Control Number) | EAR99 |
| Dimensions | Dimensions | 0.375 in H x 1 in W |
| Height | 0.375 in | |
| Width | 1 in | |
| Label/Tape Size | 0.375 in H x 1 in W | |
| Printable Area Dimensions | 1 in H x 0.375 in W | |
| Printable Area Height | 1 in | |
| Printable Area Width | 0.375 in | |
| Thickness | 0.0065 in | |
| Vertical Repeat | 0.5 in | |
| Web Width | 1.312 in | |
| Vial/Tube Size | 0.5 – 0.7 ml | |
| Core Diameter | 1 in |
| Material Characteristics | Material Number | B-499 (View Technical Data Sheet) |
| Material | Nylon Cloth | |
| Material Properties | Autoclavable, Cryogenic storage, Halogen-free | |
| Label Properties | Aggressive Adhesive, Low Temperature, Permanent Adhesive | |
| Adhesive Type | Permanent Acrylic | |
| Finish | Matte | |
| Color | White | |
| Resistance Properties | Abrasion-Resistant, Chemical-Resistant, Humidity-Resistant, Low Temperature-Resistant, UV-Resistant, Weather-Resistant | |
| Indoor or Outdoor Use | Indoor Use | |
| Service Temperature Range °F | -40 °F – 194 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Maximum Service Temperature °F | 194 °F | |
| Compatible Surface Types | High Surface Energy |
| Product Features | Application | Component and Equipment Labeling, Electrical Labeling, General Identification, Laboratory Labeling, Warehouse Marking, Wire and Cable Labeling |
| Shape | Rectangle | |
| Corner Type | Rounded Corners | |
| Label/Media Format | Roll | |
| Quantity per Row | 1 |
| Printing Specifications | Print Technology | Thermal Transfer |
| Compatibility | Printer Compatibility | BMP61, BMP71 (with media adapter), M611 |
| Recommended Ribbon | M61-R4310, M71-R4300 | |
| Suggested Ribbon Series | R4300, R6200 | |
| Wire Gauge Range | 12 AWG – 10 AWG |
| Preprinted Information | Pre-Printed Areas on Label | Colored Write-On Area |
| What’s Included | Secondary Label Included | Secondary Label is Not Included |
| Compliance | UNSPSC | 55121612 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |















Reviews
There are no reviews yet.