Description
Application/type | Fan coil thermostat, Room controller, Room thermostat |
---|---|
Purpose | Room Climate Control, Measure values |
Measured values | temperature |
Interface | Switch contact |
Functions | fan control relay, heating + cooling relay, integrated controller |
Operating functions | setpoint adjustment temperature, status displays |
Operating elements | 5 touch buttons |
Output switch contact | 2x contact NO, 1x heating, 1x cooling, 3x contact NO, fan stages, load max. 3 A, 250 V ~ |
Input | 1x input for NTC10k or floating contact, (optionally) |
Operating range temperature (°C) | -10..+50 |
Operating ranges temperature (°C) | -10..+50 |
Operating range humidity | max. 85% rH non-condensing |
Power supply | 90..265 V ~ |
Power consumption | max. 0,9 W |
Display | LCD 36×49 mm, backlight white |
Enclosure | ABS, scratch-resistant acrylic glass |
Colour | pure white |
Protection (IP) | IP20, according to EN 60529 |
Connection | terminal block, max. 1,5 mm², cable entry via rear opening |
Mounting | flush-mounted in standard EU box (Ø=60 mm, depth min. 45 mm) |
Packaging | case packaging |
Device length (mm) | 86 |
Device width (mm) | 86 |
Device height (mm) | 49 |
Reviews
There are no reviews yet.