Description
Application/type | Duct sensor, Immersion sensor |
---|---|
Purpose | Measure values |
Measured values | temperature |
Interface | Passive |
Sensor | SI-Protection against permeation of humidity and mechanical stress (e.g. vibration), PT100 DIN cl. B, passive |
Operating range temperature (°C) | -50..+160 |
Operating ranges temperature (°F) | -50..+160 |
Operating range humidity | max. 85% rH short term condensation |
Accuracy temperature | ±0,3 K (typ. at 0 °C) |
Material in touch with media | Sensor probe, Ø=6 mm, stainless steel V4A (1.4571), suitable for usage in aggressive media |
Installation length (mm) | 100 |
Enclosure | USE-S, impact- and shock-resistant enclosure with quick-release cover, PC |
Colour | pure white |
Protection (IP) | IP65, according to EN 60529 |
Connection | removable cable entry flextherm M20 for wire Ø=4,5..9 mm, removable plug-in terminal, max. 2,5 mm² |
Connection cable | 2-wire |
Mounting | when used as duct sensors: please use mounting flange MF6DS flexible (+90..+120 °C) or MF6 (brass, +120..+260 °C), or with enclosure USE-S with mounting clip, for use as immersion sensors please use immersion pocket THVADS / THMSDS |
Delivery content | incl. mounting clip enclosure USE-S pure white, incl. mounting set (screws and accessories) |
Packaging length (mm) | 70 |
Packaging width (mm) | 70 |
Packaging height (mm) | 150 |
Packaging | case packaging |
Device length (mm) | 63 |
Device width (mm) | 68 |
Device height (mm) | 140 |
Reviews
There are no reviews yet.