Description
Application/type | Outdoor sensor |
---|---|
Purpose | Measure values |
Measured values | temperature |
Interface | Active, 4..20 mA |
Configuration | jumper |
Sensor | SI-Protection against permeation of humidity and mechanical stress (e.g. vibration) |
Operating range temperature (°C) | -35..+70 |
Operating ranges temperature (°F) | -35..+70 |
Output signal temperature | scaling analogue output, -50..+50 °C (default setting), selectable from 4 temperature ranges -50..+50 | -20..+80 | -15..+35 | -10..+120 | 0..+50 | 0..+100 | 0..+160 | 0..+250 °C, adjustable at the transducer |
Accuracy temperature | ±0,5 K (typ. at 21 °C), within default measuring range, potentiometer for offset adjustment |
Power supply | 15..24 V = (±10%) SELV |
Power consumption | typ. 0,5 W (24 V =) |
Material in touch with media | Sensor probe, Ø=6 mm, stainless steel V2A (1.4305), length 25 mm, for faster response |
Enclosure | USE-S, impact- and shock-resistant enclosure with quick-release cover, PC |
Colour | pure white |
Protection (IP) | IP65, according to EN 60529 |
Connection | removable cable entry flextherm M20 for wire Ø=4,5..9 mm, removable plug-in terminal, max. 2,5 mm² |
Delivery content | incl. mounting base enclosure USE-S pure white, incl. mounting set (screws and accessories) |
Packaging length (mm) | 85 |
Packaging width (mm) | 105 |
Packaging height (mm) | 54 |
Packaging | case packaging |
Device length (mm) | 63 |
Device width (mm) | 76 |
Device height (mm) | 40 |
Option enclosure | LCD 29×35 mm, RGB backlight |
Reviews
There are no reviews yet.