Description
Product Highlights:
Dimensions:
50.80 mm (W) x 25.40 mm (H)
Color:
White
Brady Material Type:
Polyester
Brady Material No.:
Label Properties:
Harsh Environment, Outdoor Durable, Permanent Adhesive
Application(s):
Barcode labelling, Component and equipment labelling, Data and telecommunications labelling, Facility identification, Inventory and inspection labelling
Finish:
Gloss
Printer Compatibility:
BBP81, i5100, i7100, IP Series, PR Plus, THT 76 mm Core Printers
Specifications
| Key Characteristics | Article Number | 148179 |
| Order Reference | THT-17-8591-3-WT | |
| Total Qty per Pack | 3000 Label(s) / Roll | |
| QTY. per Row | 1 | |
| Application(s) | Barcode labelling, Component and equipment labelling, Data and telecommunications labelling, Facility identification, Inventory and inspection labelling | |
| Quantity | 3000 | |
| Brand | Brady® | |
| Trade Name | WorkHorse® | |
| Qty per Roll | 3000 | |
| Ribbon Series | R6600 | |
| Additional Information | UV-light resistance, weathering, fluids and abrasion resistance. | |
| Country of Origin | US |
| Dimensions | Size – Width (mm) | 50.80 mm |
| Size – Height (mm) | 25.40 mm | |
| Core – Diameter (mm) | 76.20 mm | |
| Vertical Repeat (mm) | 28.58 mm | |
| Web Width (mm) | 55.88 mm | |
| Dimensions | 50.80 mm (W) x 25.40 mm (H) |
| Material Characteristics | Brady Material No. | B-8591 (View Technical Data Sheet) |
| Brady Material Type | Polyester | |
| Thickness (mm) | 0.109 mm | |
| Colour | White | |
| Max. Service Temp. °C | 180 °C | |
| Min. Service Temp. °C | -70 °C | |
| Adhesive | Permanent Acrylic | |
| Finish | Gloss | |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces | |
| Label Properties | Harsh Environment, Outdoor Durable, Permanent Adhesive | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Fade-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Product Features | Format (IP) | IP™ Enabled |
| Shape | Rectangle |
| Printing Specifications | Print Technology | Thermal Transfer |
| Smart Cell | No |
| Compatibility | Printer Compatibility | BBP81, i5100, i7100, IP Series, PR Plus, THT 76 mm Core Printers |
| Recommended Ribbon | IP-R6600, R6600 |
| Compliance | UNSPSC | 55121612 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 10 June 2022 |






Reviews
There are no reviews yet.