Description
Product information “BENEDIKT&JAEGER P1W10 400 direct drive 4kW 3~400V 380-415V 50Hz 415-4”
DOL starter with selector switch 4kW 3~400V, 380-415V 50Hz 415-440V 60Hz, without trigger
Type of motor starter | direct starter |
With short-circuit release | No |
Rated control supply voltage Us at AC 50 Hz | 380…415V |
Rated control supply voltage Us at AC 60 Hz | 400…460V |
Rated control supply voltage Us at DC | 0…0V |
Type of voltage for actuation | AC |
Rated operational power at AC-3, 230 V, 3-phase | 3kW |
Rated operational power at AC-3, 400 V | 4kW |
Rated power, 460 V, 60 Hz, 3-phase | 4.5kW |
Rated power, 575 V, 60 Hz, 3-phase | 5.5kW |
Rated operational current Ie | 25A |
Rated operational current at AC-3, 400 V | 10A |
Overload release current setting | 0.12…30 A |
Conditional rated short-circuit current, coordination type 1, 480 Y/277 V | 0A |
Conditional rated short-circuit current, coordination type 1, 600 Y/347 V | 0A |
Conditional rated short-circuit current, coordination type 2, 230 V | 0A |
Conditional rated short-circuit current, coordination type 2, 400 V | 0A |
Number of auxiliary contacts as normally open | 1 |
Number of auxiliary contacts as NC contacts | 0 |
Ambient temperature, upper limit without restrictions | 40℃ |
Temperature compensated overload protection | No |
release class | CLASS 10 |
Connection type main circuit | screw connection |
Design of electrical connection for auxiliary and control circuit | screw connection |
DIN rail mounting possible | No |
IP protection) | IP65 |
Manufacturer | BENEDIKT&JAEGER |
Type | P1W10 400 |
Reviews
There are no reviews yet.