Description
Product Highlights:
Material:
Vinyl
Label/Tape Size:
4 in H x 6 in W
Color:
Black, Orange on White
Printer Compatibility:
BBP30, BBP31, BBP33, BBP35, BBP37, i3300, i5300, S3000, S3100
Recommended Ribbon:
B30-R10000
Material Number:
Label Properties:
Aggressive Adhesive, Harsh Environment, Permanent Adhesive
Specifications
| Key Characteristics | Catalog Page # | 44 |
| Product Number | 142186 | |
| UPC | 754473191238 | |
| Applications | Arc Flash Labels, Safety & Maintenance ID | |
| UOM | Cartridge of 175 Labels | |
| Quantity per Roll | 175 | |
| Unit Price | $1.76/Label | |
| Trade Name | B30 | |
| Brand Name | Brady® | |
| Country of Origin | Mexico | |
| HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
| ECCN (Export Commodity Control Number) | EAR99 |
| Dimensions | Dimensions | 4 in H x 6 in W |
| Height | 4 in | |
| Width | 6 in | |
| Label/Tape Size | 4 in H x 6 in W | |
| Printable Area Dimensions | 2.875 in H x 6 in W | |
| Printable Area Height | 2.875 in | |
| Printable Area Width | 6 in | |
| Thickness | 0.004 in | |
| Vertical Repeat | 6.25 in | |
| Web Width | 4.25 in |
| Material Characteristics | Material Number | B-595 (View Technical Data Sheet) |
| Material | Vinyl | |
| Label Properties | Aggressive Adhesive, Harsh Environment, Permanent Adhesive | |
| Adhesive Type | Permanent Acrylic | |
| Finish | Gloss | |
| Color | Black, Orange on White | |
| Resistance Properties | Abrasion-Resistant, Chemical-Resistant, Oil-Resistant | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F – 180 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Maximum Service Temperature °F | 180 °F | |
| Minimum Application Temperature °F | 0 °F | |
| Compatible Surface Types | General | |
| Metal Detectable? | No |
| Product Features | Application | Electrical Labeling, General Identification, Hazard Communication Identification, Pipe and Valve Marking, Safety Identification |
| Shape | Rectangle | |
| Average Outdoor Durability | 8 to 10 Years | |
| Corner Type | Rounded Corners | |
| Label/Media Format | Roll | |
| Quantity per Row | 1 |
| Printing Specifications | Print Technology | Thermal Transfer |
| Compatibility | Printer Compatibility | BBP30, BBP31, BBP33, BBP35, BBP37, i3300, i5300, S3000, S3100 |
| Recommended Ribbon | B30-R10000 | |
| Suggested Ribbon Series | R10000 |
| Preprinted Information | Header | WARNING |
| Pre-Printed Areas on Label | ANSI WARNING Header | |
| Text Language | English | |
| Language | English |
| Compliance | UNSPSC | 55121612 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |















Reviews
There are no reviews yet.